<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goldstein Hall PLLC - Attorneys at Law Specializing in Affordable Housing</title>
	<atom:link href="http://www.goldsteinhall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsteinhall.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 21:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Lowest-Income Renters Left Behind in Housing Crisis</title>
		<link>http://www.goldsteinhall.com/2012/02/lowest-income-renters-left-behind-in-housing-crisis/</link>
		<comments>http://www.goldsteinhall.com/2012/02/lowest-income-renters-left-behind-in-housing-crisis/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:10:09 +0000</pubDate>
		<dc:creator>goldsteinhall</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Goldstein Hall]]></category>

		<guid isPermaLink="false">http://www.goldsteinhall.com/?p=746</guid>
		<description><![CDATA[The foreclosure crisis has been a four-year nightmare for many homeowners, more than 3 million of whom have lost their homes. Many of these ex-homeowners are middle class people with jobs and safety nets, and have become renters or traded down for more inexpensive homes after losing their primary residences. But for the very poor, [...]]]></description>
			<content:encoded><![CDATA[<p>The foreclosure crisis has been a four-year nightmare for many homeowners, more than 3 million of whom have lost their homes. Many of these ex-homeowners are middle class people with jobs and safety nets, and have become renters or traded down for more inexpensive homes after losing their primary residences.</p>
<p>But for the very poor, options are limited, and the situation is dire, according to a report out Wednesday from the National Low Income Housing Coalition.</p>
<p><a href="http://blogs.wsj.com/developments/2012/02/15/lowest-income-renters-left-behind-in-housing-crisis/?mod=WSJBlog">Read More&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinhall.com/2012/02/lowest-income-renters-left-behind-in-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administration Revamps HAMP to Reach More Borrowers</title>
		<link>http://www.goldsteinhall.com/2012/02/administration-revamps-hamp-to-reach-more-borrowers/</link>
		<comments>http://www.goldsteinhall.com/2012/02/administration-revamps-hamp-to-reach-more-borrowers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:04:03 +0000</pubDate>
		<dc:creator>goldsteinhall</dc:creator>
				<category><![CDATA[Goldstein Hall]]></category>

		<guid isPermaLink="false">http://www.goldsteinhall.com/?p=744</guid>
		<description><![CDATA[On Friday January 27th 2012, the U.S. Department of the Treasury and the U.S. Housing and Urban Development Department announced key adjustments to the Home Affordable Modification Program (HAMP) in an effort to enhance relief to a larger share of homeowners and renters in need of assistance. The HAMP program encourages investors to agree to [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday January 27th 2012, the U.S. Department of the Treasury and the U.S. Housing and Urban Development Department announced key adjustments to the Home Affordable Modification Program (HAMP) in an effort to enhance relief to a larger share of homeowners and renters in need of assistance. The HAMP program encourages investors to agree to restructurings for homeowners who are struggling to make their payments by tripling incentives paid to banks that reduce principals on loans. </p>
<p>HAMP was designed to bring the debt ratio of mortgage borrowers down to 31% of their incomes. The new guidelines will allow for a more flexible approach for borrowers who previously were ineligible for a modification. In addition, under the new HAMP, the Treasury will pay the same incentives to Fannie Mae or Freddie Mac if they allow services to forgive principle amounts. </p>
<p>The administration hopes to improve its main foreclosure prevention program to support the overall housing market recovery. The changes in HAMP will take effect at the end of April.</p>
<p>By: Krista Zembsch, Law Clerk</p>
<p>[Source: <a href="http://www.dsnews.com/articles/administration-announces-changes-to-hamp-2012-01-27">DSNews</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinhall.com/2012/02/administration-revamps-hamp-to-reach-more-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$33.6 Million Awarded by the Federal Home Loan Bank of New York for Exactly 57 Affordable Housing Initiatives</title>
		<link>http://www.goldsteinhall.com/2012/02/33-6-million-awarded-by-the-federal-home-loan-bank-of-new-york-for-exactly-57-affordable-housing-initiatives/</link>
		<comments>http://www.goldsteinhall.com/2012/02/33-6-million-awarded-by-the-federal-home-loan-bank-of-new-york-for-exactly-57-affordable-housing-initiatives/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:53:38 +0000</pubDate>
		<dc:creator>goldsteinhall</dc:creator>
				<category><![CDATA[Goldstein Hall]]></category>

		<guid isPermaLink="false">http://www.goldsteinhall.com/?p=739</guid>
		<description><![CDATA[The Federal Home Loan Bank of New York announced that it has awarded $33.6 million in subsidies to fund 57 affordable housing initiatives throughout New Jersey, New York, Maryland and Pennsylvania. These awards will result in the creation or rehabilitation of 2,837 affordable housing units, including more than 2,200 units dedicated to very low-income housing [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Home Loan Bank of New York announced that it has awarded $33.6 million in subsidies to fund 57 affordable housing initiatives throughout New Jersey, New York, Maryland and Pennsylvania. These awards will result in the creation or rehabilitation of 2,837 affordable housing units, including more than 2,200 units dedicated to very low-income housing and nearly 2,700 units of affordable rental housing.  Furthermore, the awards will improve community development by providing more than an estimated $486 million in development costs to be generated from these initiatives.  Congress mandates that the Bank forego 10 percent of its earnings each year to support neighborhood housing and economic development initiatives.  The Bank’s Affordable Housing Project financing is combined with other funding sources to create housing for moderate-, low- and very low-income families. Program awardees receive this funding through a competitive application process.  The New Jersey communities that will benefit from the funds include: Allendale, Atlantic City, Bayonne, Brick, Camden, Jersey City, Millstone Township, Newark, Orange, Somerset, Trenton, Vineland, Weehawken and Woolwich.  The New York communities include: Albany, Brooklyn, Buffalo, Canandaigua, Clarkson, East Patchogue, Henrietta, Kirkville, Ithaca, Mt. Vernon, New York, New Rochelle, Niagara Falls, North Tonawanda, Norwich, Ossining, Rochester, Rome, Seneca Falls, Syracuse and Webster.  Baltimore, Maryland and Philadelphia Pennsylvania will benefit from these funds as well.  </p>
<p>By: Chase Sandler, Law Clerk</p>
<p>[Source: <a href="http://www.loansafe.org/33-6-million-awarded-by-the-federal-home-loan-bank-of-new-york-for-exactly-57-affordable-housing-initiatives"> Loan Safe</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinhall.com/2012/02/33-6-million-awarded-by-the-federal-home-loan-bank-of-new-york-for-exactly-57-affordable-housing-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New “Mega” Affordable Housing Development in Midtown West</title>
		<link>http://www.goldsteinhall.com/2012/01/new-%e2%80%9cmega%e2%80%9d-affordable-housing-development-in-midtown-west/</link>
		<comments>http://www.goldsteinhall.com/2012/01/new-%e2%80%9cmega%e2%80%9d-affordable-housing-development-in-midtown-west/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:42:39 +0000</pubDate>
		<dc:creator>goldsteinhall</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Goldstein Hall]]></category>

		<guid isPermaLink="false">http://www.goldsteinhall.com/?p=725</guid>
		<description><![CDATA[The New York City block used as a parking lot and a place to board police horses for the past three decades is now the construction site for Gotham West, the largest-ever affordable housing project taken on by a private developer. A “U”-shaped brick building will take up almost the entire block from 44th to [...]]]></description>
			<content:encoded><![CDATA[<p>The New York City block used as a parking lot and a place to board police horses for the past three decades is now the construction site for Gotham West, the largest-ever affordable housing project taken on by a private developer. A “U”-shaped brick building will take up almost the entire block from 44th to 45th streets and from 10th to11th avenues. Its construction began this past summer and Gotham West is expected to be complete by the summer of 2013.</p>
<p>The building reserves 682 of its units for affordable housing which makes up more than 50% of the total number of units. The anticipated design for the units includes stainless steel appliances, granite countertops and parquet floors. There will be three tiers of eligibility for the affordable housing units: only those families who make up to 50%, 135% and 165% of the area median income will qualify. </p>
<p>The city condemned and cleared the site in the 1970’s but no new building was ever built.  Thanks to the development deal for the Hudson Yards project a few blocks south, the area was re-zoned for offices and homes which led to the approval of Gotham West. </p>
<p>Gotham Organization, the developer of Gotham West, funded the $520 million project with tax-exempt bonds and $200 million of its own money. </p>
<p>Gotham West will also include market rate units, 15,000 square feet of retail space and 25 condominiums.</p>
<p>By Dalila C. Castillo, Law Clerk</p>
<p>[Source: <a href="http://www.nytimes.com/2012/01/08/realestate/on-the-far-west-side-mega-is-the-new-norm.html?_r=1&#038;scp=10&#038;sq=affordable%20housing&#038;st=cse">NY Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinhall.com/2012/01/new-%e2%80%9cmega%e2%80%9d-affordable-housing-development-in-midtown-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlem Dowling Annual Board Meeting Highlights Agency&#8217;s Accomplishments</title>
		<link>http://www.goldsteinhall.com/2012/01/harlem-dowling-annual-board-meeting-highlights-agencys-accomplishments/</link>
		<comments>http://www.goldsteinhall.com/2012/01/harlem-dowling-annual-board-meeting-highlights-agencys-accomplishments/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:31:53 +0000</pubDate>
		<dc:creator>goldsteinhall</dc:creator>
				<category><![CDATA[Goldstein Hall]]></category>

		<guid isPermaLink="false">http://www.goldsteinhall.com/?p=719</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goldsteinhall.com/wp-content/uploads/2012/01/Harlemdowlingnews.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinhall.com/2012/01/harlem-dowling-annual-board-meeting-highlights-agencys-accomplishments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Beep opposes mayor’s plan to sell three commercial buildings</title>
		<link>http://www.goldsteinhall.com/2012/01/716/</link>
		<comments>http://www.goldsteinhall.com/2012/01/716/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:14:03 +0000</pubDate>
		<dc:creator>goldsteinhall</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Goldstein Hall]]></category>

		<guid isPermaLink="false">http://www.goldsteinhall.com/?p=716</guid>
		<description><![CDATA[Mayor Michael Bloomberg’s plan to sell three Lower Manhattan commercial buildings has been strongly opposed by Manhattan Borough President Scott Stringer. Stringer has stated that it is critical for New York City to explore every opportunity available to create new affordable housing for the middle class. Mr. Stringer estimates that as many as 653 units [...]]]></description>
			<content:encoded><![CDATA[<p>Mayor Michael Bloomberg’s plan to sell three Lower Manhattan commercial buildings has been strongly opposed by Manhattan Borough President Scott Stringer.  Stringer has stated that it is critical for New York City to explore every opportunity available to create new affordable housing for the middle class.  Mr. Stringer estimates that as many as 653 units of housing could be provided by the city buildings Bloomberg wants to put on the block.  Mayor Bloomberg is motivated to sell the three city buildings to private developers in order to solve budget shortfalls.  The Mayor, in his State of the City address, stated that $100 million in private sector tax revenue and cost savings over the next 20 years could be generated by converting public buildings to private buildings while bringing new jobs and housing for the downtown community.</p>
<p>Stringer has declared, however, that there must be a clear definition of public benefit from the Bloomberg Administration in order for the sale to go through.  As head of the borough board, a body whose approval is required for sale of assets through the Economic Development Corporation, Stringer said he can and will avoid a vote on the sale of the buildings in order to retain the buildings for the City to develop affordable housing and public schools.  </p>
<p>State Senator Daniel Squadron and Assemblywoman Deborah Glick also support Stringer’s stance on the issue.  Locations for schools and affordable housing in Lower Manhattan have dwindled as the area has experienced substantial growth.  Stringer hopes to provide additional growth for this thriving neighborhood by creating additional housing for the middle class.</p>
<p>By Chase Sandler, Law Clerk</p>
<p>[Source: <a href="http://therealdeal.com/blog/2012/01/13/manhattan-beep-opposes-mayors-plan-to-sell-three-commercial-buildings-favors-converting-them-to-affordable-housing-and-schools/">The Real Deal]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinhall.com/2012/01/716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for Homeless Veterans</title>
		<link>http://www.goldsteinhall.com/2011/12/help-for-homeless-veterans/</link>
		<comments>http://www.goldsteinhall.com/2011/12/help-for-homeless-veterans/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:44:00 +0000</pubDate>
		<dc:creator>goldsteinhall</dc:creator>
				<category><![CDATA[Goldstein Hall]]></category>

		<guid isPermaLink="false">http://www.goldsteinhall.com/?p=704</guid>
		<description><![CDATA[The Department of Veterans Affairs and Housing and Urban Development have announced modest but real progress in the effort to house homeless veterans. A count of people living in shelters and on the street in 400 communities on one night in January found 12 percent fewer veterans than at the same time last year — [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Veterans Affairs and Housing and Urban Development have announced modest but real progress in the effort to house homeless veterans. A count of people living in shelters and on the street in 400 communities on one night in January found 12 percent fewer veterans than at the same time last year — 67,495, compared with 76,329 in 2010. The percentage of homeless veterans living in shelters and transitional housing was also slightly better, up by 2 percent. </p>
<p><a href="http://www.nytimes.com/2011/12/19/opinion/help-for-homeless-veterans.html?_r=1">Read More&#8230;</a><br />
[Source: NYTimes]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinhall.com/2011/12/help-for-homeless-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regaining Possession of Apartments from Resident Custodians, Porters other Employees:  The Labor and Employment, Landlord &amp; Tenant Implications of Severing Ties.</title>
		<link>http://www.goldsteinhall.com/2011/12/regaining-possession-of-apartments-from-resident-custodians-porters-other-employees-the-labor-and-employment-landlord-tenant-implications-of-severing-ties/</link>
		<comments>http://www.goldsteinhall.com/2011/12/regaining-possession-of-apartments-from-resident-custodians-porters-other-employees-the-labor-and-employment-landlord-tenant-implications-of-severing-ties/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:57:31 +0000</pubDate>
		<dc:creator>goldsteinhall</dc:creator>
				<category><![CDATA[Goldstein Hall]]></category>
		<category><![CDATA[Landlord & Tenant]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Philip Onorato]]></category>

		<guid isPermaLink="false">http://www.goldsteinhall.com/?p=687</guid>
		<description><![CDATA[Arrangements whereby custodians, porters and other types of employees occupy apartments at buildings where they perform services are legal, indeed common. Buildings and management must take heed that appropriate tax filings are performed, particularly in case in which occupancy comprises all or part of the compensation package afforded to employees who perform services for the [...]]]></description>
			<content:encoded><![CDATA[<p>Arrangements whereby custodians, porters and other types of employees occupy apartments at buildings where they perform services are legal, indeed common.  Buildings and management must take heed that appropriate tax filings are performed, particularly in case in which occupancy comprises all or part of the compensation package afforded to employees who perform services for the building.  What happens, however, when the services cease because, for example, the employees is terminated, resigns or passes away?  Can you evict the former employee?</p>
<p>The answer to the question above depends in large part upon the nature of the relationship between the occupancy and the employment.  If the occupancy is incidental to the employment, then there is no landlord-tenant relationship and the occupancy ends upon termination of employment.  In this case, the owner or managing agent may pursue eviction if the former employee does not vacate voluntarily. In contrast, if a landlord-tenant relationship exists independently of employment, then absent other causes, the employee is entitled to remain in possession despite termination of employment.  </p>
<p>How does an owner or managing agent know whether the former employee must vacate or not?  Courts have looked to the following factors, among others:     </p>
<p>Did the employee occupy the apartment before his or her employment commenced?</p>
<p>Does the occupancy constitute part of the employee’s compensation package, or is rent deducted from the employee’s payroll?</p>
<p>Did the parties agree that occupancy ends upon the termination of employment?</p>
<p>In addition, many who serve and reside in buildings are employees of the managing agents.   If such employees may they nevertheless retain their apartments at the building itself?  The answer is not so clear given mixed conflicting precedent from the Courts.</p>
<p>Regaining possession of the apartment is also subject to whether termination of the employee is legal.  A discharged employee may pursue a grievance with his or her union, or commence litigation based upon allegations of employment discrimination or other types of wrongful discharge.  Such proceedings will suspend efforts to evict the employee.  An employee who is ultimately found to have been wrongfully terminated will likely be able to retain employment and retain possession of his or her apartment.</p>
<p>The foregoing presents just the basic questions management and boards of directors must consider in treating building employees.  With over twenty years in landlord and tenant, employment and labor and various other types of commercial litigation, attorneys at Goldstein Hall PLLC are fully equipped to provide you advice and counsel and, if need be, representation in litigation should the need arise.  We invite you to call upon us.     </p>
<p><strong>Written by: <a href="http://www.goldsteinhall.com/lawyersstaff/lawyers/philip-j-onorato/">Philip J. Onorato, Member</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinhall.com/2011/12/regaining-possession-of-apartments-from-resident-custodians-porters-other-employees-the-labor-and-employment-landlord-tenant-implications-of-severing-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Zero-Energy’ Construction Crosses the Ocean</title>
		<link>http://www.goldsteinhall.com/2011/12/zero-energy%e2%80%99-construction-crosses-the-ocean/</link>
		<comments>http://www.goldsteinhall.com/2011/12/zero-energy%e2%80%99-construction-crosses-the-ocean/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:22:56 +0000</pubDate>
		<dc:creator>goldsteinhall</dc:creator>
				<category><![CDATA[Goldstein Hall]]></category>

		<guid isPermaLink="false">http://www.goldsteinhall.com/?p=680</guid>
		<description><![CDATA[With green building as one of the most important current trends in housing construction, developers have begun experimenting with the concept of a zero-energy dwelling, known as a “passive house.” The passive house concept originated in Europe and has only recently begun to be used in the United States. Houses designed to be passive houses [...]]]></description>
			<content:encoded><![CDATA[<p>With green building as one of the most important current trends in housing construction, developers have begun experimenting with the concept of a zero-energy dwelling, known as a “passive house.” The passive house concept originated in Europe and has only recently begun to be used in the United States. Houses designed to be passive houses utilize a system of interior and exterior air exchange, an airtight building envelope and energy-saving appliances to reduce energy needs to one quarter of the amount of energy needed for traditional houses. The passive house design uses an energy recovery ventilator or, ERV, a ventilation system that takes warm air from inside, traps its heat on special membranes, and then uses this heat to warm air from the outside. Passive houses are designed with thicker walls and triple paned windows to prevent the escape of hot air in the winter and cool air in the summer. </p>
<p>While currently passive house construction is estimated to be 10-15% more expensive than equivalent, traditional construction, that cost is offset by the sharply reduced energy costs. Additionally, the cost of passive house construction is expected to fall as building techniques become more efficient and components begin to be manufactured in the United States.</p>
<p>By Matthew Pisciotta, Law Clerk</p>
<p><a href="http://www.nytimes.com/2011/12/04/realestate/zero-energy-construction-crosses-the-ocean.html?_r=1&#038;pagewanted=1&#038;ref=realestate"><b>[Click to read Article from NY Times]</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinhall.com/2011/12/zero-energy%e2%80%99-construction-crosses-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pact&#8217;s Benefits in Limbo</title>
		<link>http://www.goldsteinhall.com/2011/11/pacts-benefits-in-limbo/</link>
		<comments>http://www.goldsteinhall.com/2011/11/pacts-benefits-in-limbo/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:21:20 +0000</pubDate>
		<dc:creator>goldsteinhall</dc:creator>
				<category><![CDATA[Goldstein Hall]]></category>

		<guid isPermaLink="false">http://www.goldsteinhall.com/?p=676</guid>
		<description><![CDATA[A community benefits agreement between the residents of Harlem and Columbia University was supposed to be a major asset for the community; instead, it has served to highlight the all-too-common problems that arise in agreements between developers and neighborhood coalitions. The CBA, agreed to as part of Columbia’s recent expansion, contained a benefit package valued [...]]]></description>
			<content:encoded><![CDATA[<p>A community benefits agreement between the residents of Harlem and Columbia University was supposed to be a major asset for the community; instead, it has served to highlight the all-too-common problems that arise in agreements between developers and neighborhood coalitions. The CBA, agreed to as part of Columbia’s recent expansion, contained a benefit package valued at $150 million, including a $76 million &#8220;benefits fund&#8221; to be distributed over 16 years. However, the nonprofit corporation set up to administer the bulk of the benefits still has no office, website, or staff, resulting in nearly $3 million in Columbia donated funds left unspent. Columbia has directed funds to pay for an agreement compliance officer and a tenants attorney to advise residents on evictions, but these positions remain unfilled nearly 2 ½ years after the agreement.</p>
<p>Matthew Schommer, Law Clerk</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203935604577064832382794506.html?mod=googlenews_wsj">Read More&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldsteinhall.com/2011/11/pacts-benefits-in-limbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

